This Listing is Sold
Roseland Boro
$549,900
MLS Num: | 3283847 |
Status: | |
Style: | Townhouse-End Unit, Multi Floor Unit |
Bedrooms: | 3 |
Bathrooms: | 2.10 |
City: | Roseland Boro |
County: | Essex |
Flood Ins.: | |
Heating: | 2 Units, Forced Hot Air |
Garage: | Garage Door Opener, Attached Garage |
Basement: | Full, Finished-Partially |
Tax Amount: | $10,312 | Tax Year: | 2015 |
Tax Rate Amount: | $2 | Tax Rate Year: | 2015 |
Land Assessment: | $190,000 | Building Assessment: | $273,900 |
Total Assessment: | $463,900 | ||
Association Fee: | $367 | Application Fee: | $1,101 |
Move-in condition. First floor Master Bedroom. Great floor plan for entertaining. Kitchen upgrades include granite countertops. Near NYC 66R DeCamp commuter bus and close to I-280. Flexible closing.