This Listing is Sold
Essex Fells Twp.
$547,000
MLS Num: | 3230859 |
Status: | |
Style: | Split Level |
Bedrooms: | 3 |
Bathrooms: | 2.10 |
City: | Essex Fells Twp. |
County: | Essex |
Flood Ins.: | |
Heating: | 1 Unit, Forced Hot Air |
Garage: | Built-In Garage |
Basement: | Unfinished, Partial |
Tax Amount: | $9,363 | Tax Year: | 2014 |
Tax Rate Amount: | $2 | Tax Rate Year: | 2014 |
Land Assessment: | $310,800 | Building Assessment: | $162,800 |
Total Assessment: | $473,600 | ||
Association Fee: | $0 | Application Fee: | $0 |
With an open floor plan and contemporary flair, this 3 Bedroom Split-Level offers an urban vibe in the highly desirable suburban community of Essex Fells. Highlights include a formal Living Room with