This Listing is Sold
Caldwell Boro Twp.
$462,000
MLS Num: | 3216860 |
Status: | |
Style: | Cape Cod |
Bedrooms: | 4 |
Bathrooms: | 2.00 |
City: | Caldwell Boro Twp. |
County: | Essex |
Flood Ins.: | |
Heating: | 1 Unit, Auxiliary Electric Heat, Forced Hot Air |
Garage: | Garage Door Opener, Attached Garage |
Basement: | Finished-Partially |
Tax Amount: | $12,425 | Tax Year: | 2014 |
Tax Rate Amount: | $2 | Tax Rate Year: | 2014 |
Land Assessment: | $349,100 | Building Assessment: | $163,700 |
Total Assessment: | $512,800 | ||
Association Fee: | $0 | Application Fee: | $0 |
Adorable 4 Bedroom Cape Cod set on a quiet street in desirable CEDARS section of Caldwell. On the market for the first time in 60 years! Sunny and bright, the home features a formal Living Room with